Ngamandla kagesi okukhiphayo ahlanganisa (110~120)/(220~240V) isigaba sokuhlukaniswa,240V isigaba esisodwa isiguquli se-N3H-X12/16US sifakwe isixhumi esibonakalayo esisebenziseka kalula sokuqapha nokulawula ngaphandle kwamandla. Lokhu kunikeza abasebenzisi amandla okuphatha ngempumelelo izinhlelo zabo zamandla, ukunikeza amandla ahlukahlukene futhi athembekile emindenini.
Ukucushwa okuguquguqukayo, ipulaki nokudlala ukusetha eyakhelwe ngaphakathi ukuvikela i-fuse.
Kufaka phakathi amabhethri ane-low-voltage.
Iklanyelwe ukuhlala ngokuguquguquka okukhulu Ifanele ukufakwa ngaphandle.
Gada isistimu yakho ukude ngohlelo lokusebenza lwe-smartphone noma ingosi yewebhu.
Sigxila kwikhwalithi yokupakisha, sisebenzisa amabhokisi aqinile negwebu ukuze sivikele imikhiqizo esendleleni, ngemiyalo yokusetshenziswa ecacile.
Sisebenzisana nabahlinzeki bezokuthutha abathembekile, siqinisekisa ukuthi imikhiqizo ivikelwe kahle.
Idatha Yezobuchwepheshe | I-N3H-X12US | I-N3H-X16US |
Idatha yokufaka ye-PV | ||
Ubukhulu. Amandla Wokufaka we-DC | 18kw | 24kw |
Inombolo yama-MPPT Trackers | 4 | |
I-MPPT Voltage Range (ngaphandle kwebhethri) | 120 - 500V | |
I-MPPT Voltage Range (enebhethri) | 120 - 430V | |
MAX.DC Input Voltage | 500V | |
MAX. Okokufaka kwamanje nge-MPPT ngayinye | 16A/16A/16A/16A | 20A/20A/20A/20A |
MAX. Ifushane Yamanje nge-MPPT ngayinye | 22A | 25A/25A/25A/25A |
Idatha Yokufaka Ibhethri | ||
I-voltage yegama | 48V | |
MAX. Ukushaja/Ukukhipha Okwamanje | 250A/260A | 260A/280A |
Ibanga le-Voltage yebhethri | 40-58V | |
Uhlobo Lwebhethri | I-Lithium / Lead Acid | |
Isilawuli sokushaja | 3-Isiteji Ngokulingana | |
Idatha yokuphuma kwe-AC (Kugridi) | ||
Amandla okukhiphayo okuzisholo Okukhipha Kugridi | 12kw | 16kw |
MAX. Ukukhipha Amandla Okubonakalayo Kugridi | 13.2kVA | 16kVA |
I-Nominal AC Voltage (LN/L1-L2) | (110~120)/(220~240V) isigaba sokuhlukaniswa ,240V isigaba esisodwa | |
Ukuma kwe-AC okuzisholo | 60Hz (55 kuya ku-65Hz) | |
I-AC Yamanje | 50A | 66.7A |
Ubukhulu. I-AC Yamanje | 55A | 73.3A |
Ubukhulu. I-Grid Passthrough Yamanje | 200A | |
Okuphumayo kwe-THDI | < 3% | |
Idatha yokuphuma kwe-AC (Isipele) | ||
Ngokuzisholo. Amandla Abonakalayo | 12kw | 13kw |
Ubukhulu. Amandla Abonakalayo (Ayikho i-PV) | 12kVA | 13.2kVA |
Ubukhulu. Amandla Abonakalayo (Nge-PV) | 13.2kVA | |
I-Voltage Yokukhipha Okuzisholo | 120/240V | |
Imvamisa Yokuphuma Kwamagama | 60Hz | |
I-Output Power Factor | 0.8 okuhamba phambili ~ 0.8 ukulaxaza | |
Okuphumayo kwe-THDU | < 2% | |
Ukusebenza kahle | ||
MPPT Ukusebenza kahle | 99.90% | |
I-Europe Efficiency (PV) | 96.20% | |
Ubukhulu. I-PV to Grid Efficiency (PV) | 96.50% | |
Ubukhulu. Ibhethri lokulayisha ukusebenza kahle | 94.60% | |
Ubukhulu. I-PV ukuya kubhethri ngokusebenza kahle | 95.80% | |
Ubukhulu. I-GRID iye Kushaja Ibhethri Ngempumelelo | 94.50% | |
Ukuvikelwa | ||
Ukutholwa phansi | YEBO | |
I-Arc Fault Protection | YEBO | |
Ukuvikelwa Kwesiqhingi | YEBO | |
Ukutholwa kwe-Insulation Resistor | YEBO | |
I-Residual Current Monitoring Unit | YEBO | |
Okukhiphayo Ngaphezu Kokuvikela Kwamanje | YEBO | |
Yenza ikhophi yasenqolobaneni yokuvikela iDemo | YEBO | |
I-Output Over Voltage Protection | YEBO | |
Okukhipha Ngaphansi Kokuvikela I-Voltage | YEBO | |
Idatha Ejwayelekile | ||
I-Operating Temperature Range | -25 ~ +60℃ | |
Umswakama Ohlobene | 0-95% | |
I-Altitude Yokusebenza | 0~4000m (Ihlehla ngaphezu kuka-2000m ukuphakama) | |
I-Ingress Protection | IP65/NEMA 3R | |
Isisindo (nge-breaker) | 56kg | |
Ubukhulu (Ububanzi*Ubude*Ukujula) | 495mmx900mm x 260mm | |
Ukupholisa | Ukupholisa kwabalandeli | |
Ukukhishwa komsindo | 48db | |
Bonisa | Iphaneli yokuthinta | |
Ukuxhumana Ne-BMS/Imitha/EMS | RS485,CAN | |
Isixhumi esibonakalayo sokuxhumana esisekelwe | I-RS485, 4G (uyazikhethela), i-Wi-Fi | |
Ukuzidla | < 25 W | |
Ukuphepha | UL1741,UL1741SA&SB zonke izinketho, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) | |
I-EMC | I-FCC Ingxenye 15 Ikilasi B | |
Izindinganiso zokuxhuma igridi | IEEE 1547, IEEE 2030.5, HECO Rule 14H, | |
I-CA Rule 21 PhaseI,II,III,CEC,CSIP,SRD2.0,SGIP,OGPe, | ||
NOM, California Prob65 |
Into | Incazelo |
01 | I-BAT inpu/BAT okukhiphayo |
02 | I-WIFI |
03 | Ibhodwe Lokuxhumana |
04 | I-CTL 2 |
05 | I-CTL 1 |
06 | Layisha 1 |
07 | Ground |
08 | Okokufaka kwe-PV |
09 | Ukukhishwa kwe-PV |
10 | Ijeneretha |
11 | Igridi |
12 | Umthwalo 2 |