Idatha Yezobuchwepheshe | I-N3H-X10-US |
Idatha yokufaka ye-PV | |
MAX.DC Amandla Okufaka | 15KW |
NO.MPPT Tracker | 4 |
Ububanzi be-MPPT | 120 - 500V |
MAX.DC Input Voltage | 500V |
MAX.Okokufaka Kwamanje | 14 nxa4 |
Idatha Yokufaka Ibhethri | |
I-Nominal voltage (Vdc) | 48V |
MAX.Ukushaja/Ukushajwa Kwamanje | 190A/210A |
Ibanga le-Voltage yebhethri | 40-60V |
Uhlobo Lwebhethri | Ibhethri ye-Lithium ne-Lead Acid |
Isu lokushaja lebhethri ye-Li-Ion | Ukuzijwayeza ngokwakho ku-BMS |
Idatha yokuphuma kwe-AC(Kugridi) | |
Amandla okukhiphayo okuzisholo Okukhipha Kugridi | 10 kVA |
MAX. Ukukhipha Amandla Okubonakalayo Kugridi | 11 kVA |
Ibanga le-Voltage eliphumayo | 110- 120/220-240V isigaba sokuhlukaniswa, 208V(2/3 isigaba), 230V(1 isigaba) |
Imvamisa Yokuphuma | 50/60Hz (45 kuya ku-54.9Hz / 55 kuya ku-65Hz) |
Okukhiphayo Kwamanje kwe-AC kugridi | 41.7A |
I-Max.AC yamanje okukhiphayo kugridi | 45.8A |
I-Output Power Factor | 0.8 ohamba phambili …0.8 ukulaxaza |
Okuphumayo kwe-THDI | < 2% |
Idatha yokuphuma kwe-AC(Isipele) | |
Ngokuzisholo. Okuphumayo kwamandla okubonakalayo | 10 kVA |
MAX. Okuphumayo kwamandla okubonakalayo | 11 kVA |
I-Nominal Outpuge Voltage LN/L1-L2 | 120/240V |
Imvamisa Yokuphuma Kwamagama | 60Hz |
Okuphumayo kwe-THDU | < 2% |
Ukusebenza kahle | |
I-Europe Efficiency | =97.8% |
MAX. Ibhethri lokulayisha ukusebenza kahle | =97.2% |
Into | Incazelo |
01 | I-BAT inpu/BAT okukhiphayo |
02 | I-WIFI |
03 | Ibhodwe Lokuxhumana |
04 | I-CTL 2 |
05 | I-CTL 1 |
06 | Layisha 1 |
07 | Ground |
08 | Okokufaka kwe-PV |
09 | Ukukhishwa kwe-PV |
10 | Ijeneretha |
11 | Igridi |
12 | Umthwalo 2 |