Pẹlu awọn agbara foliteji ti o wu pẹlu (110 ~ 120) / (220 ~ 240V) pipin apakan, 240V alakoso ẹyọkan N3H-X12 / 16US oluyipada ti ni ipese pẹlu wiwo ore-olumulo fun ibojuwo ati iṣakoso lainidii. Eyi n fun awọn olumulo ni agbara lati ṣakoso awọn ọna ṣiṣe agbara wọn ni imunadoko, pese agbara to wapọ ati igbẹkẹle fun awọn idile.
Iṣeto ni irọrun, pulọọgi ki o si mu idabobo fiusi ti a ṣe sinu ṣeto.
Pẹlu awọn batiri kekere-foliteji.
Ti ṣe ẹrọ lati ṣiṣe pẹlu o pọju irọrun Dara fun fifi sori ita gbangba.
Ṣe abojuto eto rẹ latọna jijin nipasẹ ohun elo foonuiyara tabi oju opo wẹẹbu.
Imọ Data | N3H-X12US | N3H-X16US |
PV Input Data | ||
O pọju. DC Input Power | 18kW | 24kW |
Nọmba ti Awọn olutọpa MPPT | 4 | |
Iwọn Foliteji MPPT (laisi batiri) | 120 - 500V | |
Iwọn Foliteji MPPT (pẹlu batiri) | 120 - 430V | |
MAX.DC Input Foliteji | 500V | |
MAX. Ti nwọle lọwọlọwọ fun MPPT | 16A/16A/16A/16A | 20A/20A/20A/20A |
MAX. Kukuru Lọwọlọwọ fun MPPT | 22A | 25A/25A/25A/25A |
Data Input Batiri | ||
foliteji ipin | 48V | |
MAX. Gbigba agbara / Sisọ lọwọlọwọ | 250A/260A | 260A/280A |
Batiri Foliteji Range | 40-58V | |
Batiri Iru | Litiumu / Olori Acid | |
Gbigba agbara Adarí | 3-Ipele pẹlu Equalization | |
Data Ijade AC (Lori-Grid) | ||
Ijade agbara ipin si Akoj | 12kW | 16kW |
MAX. Ijade agbara han si Akoj | 13.2kVA | 16kVA |
Foliteji AC ti orukọ (LN/L1-L2) | (110 ~ 120) / (220 ~ 240V) ipin ipele, 240V ipele kan | |
Iforukọsilẹ AC Igbohunsafẹfẹ | 60Hz (55 si 65Hz) | |
Orukọ AC Lọwọlọwọ | 50A | 66.7A |
O pọju. AC Lọwọlọwọ | 55A | 73.3A |
O pọju. Akoj Passthrough Lọwọlọwọ | 200A | |
Ijade THDI | <3% | |
Data Ijade AC (Afẹyinti) | ||
Orúkọ. Agbara ti o han gbangba | 12kW | 13kW |
O pọju. Agbara ti o han (Ko si PV) | 12kVA | 13.2kVA |
O pọju. Agbara ti o han (Pẹlu PV) | 13.2kVA | |
Iforukọsilẹ Foliteji | 120/240V | |
Iforukọsilẹ Igbohunsafẹfẹ Iforukọsilẹ | 60Hz | |
O wu Power ifosiwewe | 0.8asiwaju ~ 0.8lagging | |
Ijade THDU | <2% | |
Iṣẹ ṣiṣe | ||
MPPT ṣiṣe | 99.90% | |
Iṣiṣẹ Yuroopu (PV) | 96.20% | |
O pọju. PV si Imudara Akoj (PV) | 96.50% | |
O pọju. Batiri lati fifuye ṣiṣe | 94.60% | |
O pọju. PV to Batiri gbigba agbara ṣiṣe | 95.80% | |
O pọju. GRID si Batiri gbigba agbara ṣiṣe | 94.50% | |
Idaabobo | ||
Iwari ilẹ | BẸẸNI | |
Arc Aṣiṣe Idaabobo | BẸẸNI | |
Island Idaabobo | BẸẸNI | |
Iwari Resistor idabobo | BẸẸNI | |
Iṣẹku Abojuto lọwọlọwọ | BẸẸNI | |
Ijade Lori Idaabobo lọwọlọwọ | BẸẸNI | |
Afẹyinti ti o wu Kukuru Idaabobo | BẸẸNI | |
O wu Lori Foliteji Idaabobo | BẸẸNI | |
O wu Labẹ Foliteji Idaabobo | BẸẸNI | |
Gbogbogbo Data | ||
Awọn iwọn otutu ti nṣiṣẹ | -25 ~ +60 ℃ | |
Ọriniinitutu ibatan | 0-95% | |
Giga iṣẹ | 0 ~ 4000m (Derating loke 2000m giga) | |
Idaabobo Ingress | IP65/NEMA 3R | |
Iwọn (pẹlu fifọ) | 56kg | |
Awọn iwọn (Iwọn * Giga * Ijinle) | 495mmx900mm x 260mm | |
Itutu agbaiye | FAN Itutu | |
ariwo ariwo | 48dB | |
Ifihan | Fọwọkan nronu | |
Ibaraẹnisọrọ Pẹlu BMS/Mita/EMS | RS485, LE | |
Ni atilẹyin ibaraẹnisọrọ ni wiwo | RS485, 4G (aṣayan), Wi-Fi | |
Ijẹ-ara-ẹni | < 25 W | |
Aabo | UL1741,UL1741SA&SB gbogbo awọn aṣayan, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) | |
EMC | FCC Apa 15 Kilasi B | |
Asopọmọra awọn ajohunše | IEEE 1547, IEEE 2030.5, Ofin HECO 14H, | |
Ofin CA 21 Alakoso I,II,III,CEC,CSIP,SRD2.0,SGIP,OGpe, | ||
NOM, California Prob65 |
Nkankan | Apejuwe |
01 | BAT inpu/Bat o wu |
02 | WIFI |
03 | Ikoko ibaraẹnisọrọ |
04 | CTL 2 |
05 | CTL 1 |
06 | Ẹrù 1 |
07 | Ilẹ |
08 | PV igbewọle |
09 | PV igbejade |
10 | monomono |
11 | Akoj |
12 | Ẹrù 2 |