Orukọ Batiri | A5120 |
Awoṣe iwe-ẹri | YNJB16S100KX – L |
Batiri Iru | LiFePo4 |
Oke Iru | Agbeko Agesin |
Foliteji Aṣoju (V) | 51.2 |
Agbara(Ah) | 100 |
Agbara Orúkọ (KWh) | 5.12 |
Foliteji Ṣiṣẹ (V) | 44.8 ~ 57.6 |
Gbigba agbara ti o pọju lọwọlọwọ(A) | 100 |
gbigba agbara lọwọlọwọ (A) | 50 |
Ilọjade ti o pọju lọwọlọwọ(A) | 100 |
gbigba agbara lọwọlọwọ (A) | 50 |
gbigba agbara otutu | 0C~+55C |
Gbigba agbara otutu | -20C~+55C |
Ọriniinitutu ibatan | 5% - 95% |
Iwọn (L*W*H mm) | 496*600*88 |
Ìwúwo(KG) | 43±0.5 |
Ibaraẹnisọrọ | CAN, RS485 |
Apade Idaabobo Rating | IP21 |
Itutu agbaiye | Adayeba itutu |
Igbesi aye iyipo | ≥6000 |
Ṣeduro DOD | 90% |
Igbesi aye apẹrẹ | Ọdun 20+ (25℃@77℉) |
Aabo Standard | UL1973/CE/IEC62619/UN38 .3 |
O pọju. Awọn nkan ti o jọra | 16 |
Nkankan | Apejuwe |
1 | Atọka agbara |
2 | Iho waya ilẹ |
3 | Atọka ipo |
4 | Atọka itaniji |
5 | Atọka Agbara Batiri |
6 | RS485 / CAN Interface |
7 | RS232 Interface |
8 | RS485 Interface |
9 | Agbara tan/pa |
10 | Ebute odi |
11 | Ebute Rere |
12 | Tunto |
13 | Dip Yipada |
Adirẹsi | |
14 | Olubasọrọ gbẹ |