Ngobuchule bombane obuphumayo obuquka (110 ~ 120)/(220~240V) isigaba sokwahlula, i-240V isigaba esinye isiguquli se-N3H-X12/16US sixhotyiswe nge-interface esebenzisekayo yokubeka iliso kunye nokulawula ngaphandle komgudu. Oku kuxhobisa abasebenzisi ukuba balawule ngokufanelekileyo iinkqubo zabo zamandla, ukunika amandla ahlukeneyo kunye nathembekileyo kwiintsapho.
Uqwalaselo oluguquguqukayo, iplagi kunye nomdlalo wokuseta eyakhelwe-ngaphakathi ukhuseleko lwefuse.
Ibandakanya iibhetri zombane ophantsi.
Yenzelwe ukuhlala ngokuguquguquka okuphezulu Ilungele ukufakwa ngaphandle.
Jonga inkqubo yakho ukude usebenzisa i-smartphone app okanye iwebhu portal.
Sigxininisa kumgangatho wokupakisha, usebenzisa iibhokisi ezomeleleyo kunye negwebu ukukhusela iimveliso zokuhamba, kunye nemiyalelo yokusetyenziswa ecacileyo.
Sisebenzisana nababoneleli bezothutho abathembekileyo, siqinisekisa ukuba iimveliso zikhuselwe kakuhle.
Idatha yoBugcisa | N3H-X12US | N3H-X16US |
Idatha yeNgeniso yePV | ||
Max. DC Input Power | 18kW | 24kW |
Inani leMPPT Trackers | 4 | |
Uluhlu lweMPPT Voltage (ngaphandle kwebhetri) | 120 - 500V | |
Uluhlu lwe-MPPT Voltage (ngebhetri) | 120 - 430V | |
MAX.DC Input Voltage | 500V | |
MAX. Igalelo langoku ngokweMPPT | 16A/16A/16A/16A | 20A/20A/20A/20A |
MAX. Ixesha elifutshane kwiMPPT nganye | 22A | 25A/25A/25A/25A |
Idatha yoNgeniso lwebhetri | ||
Umbane oqhelekileyo | 48V | |
MAX. Ukutshaja/Ukukhupha ngoku | 250A/260A | 260A/280A |
Uluhlu lweBattery Voltage | 40-58V | |
Uhlobo Lwebhetri | Lithium / Lead Acid | |
Umlawuli wokutshaja | 3-Inqanaba ngokuLingana | |
Idatha Yemveliso ye-AC (Kwi-Gridi) | ||
Amandla emveliso yesiqhelo Imveliso kwiGridi | 12kW | 16kW |
MAX. IsiPhumo saMandla esibonakalayo kwiGridi | 13.2kVA | 16kVA |
I-Nominal AC Voltage (LN/L1-L2) | (110~120)/(220~240V) isigaba sokwahlula ,240V isigaba esinye | |
Ngokuphindaphindiweyo AC Frequency | 60Hz (55 ukuya ku-65Hz) | |
I-AC yangoku | 50A | 66.7A |
Max. AC yangoku | 55A | 73.3A |
Max. I-Grid Passthrough yangoku | 200A | |
Imveliso yeTHDI | < 3% | |
I-AC Output Data (Back-Up) | ||
Ngobizo. Amandla abonakalayo | 12kW | 13kW |
Max. Amandla abonakalayo (Akukho PV) | 12kVA | 13.2kVA |
Max. Amandla abonakalayo (NgePV) | 13.2kVA | |
Umbane weMphumo yoMmandla | 120/240V | |
Ubuninzi beZiphumo eziQelekileyo | 60Hz | |
Imveliso yaMandla oMmandla | 0.8 ekhokelayo ~ 0.8 ukulaga | |
Imveliso yeTHDU | < 2% | |
Ukusebenza kakuhle | ||
Ukuphumelela kweMPPT | 99.90% | |
UkuSebenza kweYurophu (PV) | 96.20% | |
Max. I-PV ukuya kwiGridi eFanekayo (PV) | 96.50% | |
Max. Ibhetri yokuLayisha ngokuSebenzayo | 94.60% | |
Max. I-PV yokutshaja ibhetri ngokuSebenzayo | 95.80% | |
Max. I-GRID yokuTshaja ibhetri ngokuSebenzayo | 94.50% | |
Ukhuseleko | ||
Ukufunyanwa komhlaba | EWE | |
UKhuseleko lweFault yeArc | EWE | |
Ukhuseleko lweSiqithi | EWE | |
Ukufunyanwa kwe-Insulation Resistor | EWE | |
IYunithi eshiyekileyo yokuBeka iliso yangoku | EWE | |
Isiphumo Ngaphezu koKhuseleko lwangoku | EWE | |
I-Back-up Output Short Protection | EWE | |
Imveliso ngaphaya koKhuseleko lweVoltage | EWE | |
Imveliso Phantsi koKhuseleko lweVoltage | EWE | |
Idatha ngokubanzi | ||
Uluhlu lobushushu obusebenzayo | -25 ~ +60℃ | |
Ubuntu bezizalwane | 0-95% | |
Umphakamo wokuSebenza | 0 ~ 4000m (Ukuhla ngaphezu kobude be-2000m) | |
Ukhuseleko lokungena | IP65/NEMA 3R | |
Ubunzima (kunye nebreaker) | 56kg | |
Imilinganiselo (Ububanzi*Ubude*Ubunzulu) | 495mmx900mm x 260mm | |
Ukupholisa | FAN Ukupholisa | |
Ukukhutshwa kwengxolo | 48dB | |
Bonisa | Iphaneli yokuchukumisa | |
Unxibelelwano ne-BMS/Imitha/EMS | RS485,CAN | |
Ujongano lonxibelelwano oluxhaswayo | RS485, 4G (ukhetho), Wi-Fi | |
Ukuzityela | <25 W | |
Ukhuseleko | UL1741,UL1741SA&SB zonke iinketho, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) | |
I-EMC | I-FCC Icandelo le-15 Udidi B | |
Imigangatho yoqhagamshelwano lwegridi | IEEE 1547, IEEE 2030.5, HECO Rule 14H, | |
I-CA Rule 21 PhaseI,II,III,CEC,CSIP,SRD2.0,SGIP,OGPe, | ||
NOM, California Prob65 |
Into | Inkcazo |
01 | BAT inpu/BAT imveliso |
02 | I-WIFI |
03 | Imbiza yoNxibelelwano |
04 | CTL 2 |
05 | CTL 1 |
06 | Layisha 1 |
07 | Umhlaba |
08 | Igalelo lePV |
09 | Imveliso yePV |
10 | Ijenereyitha |
11 | Igridi |
12 | Umthwalo 2 |