Idatha yoBugcisa | N3H-X10-US |
Idatha yeNgeniso yePV | |
MAX.DC Amandla oNgeniso | 15KW |
NO.MPPT Tracker | 4 |
Uluhlu lweMPPT | 120 - 500V |
MAX.DC Input Voltage | 500V |
MAX.Ingeniso yangoku | 14Ax4 |
Idatha yoNgeniso lwebhetri | |
Umbane oqhelekileyo (Vdc) | 48V |
MAX.Ukutshaja/Ukukhupha ngoku | 190A/210A |
Uluhlu lweBattery Voltage | 40-60V |
Uhlobo Lwebhetri | Ibhetri yeLithium kunye neLead Acid |
Isicwangciso sokuTshaja seLi-Ion ibhetri | Ukuziqhelanisa ne-BMS |
Idatha Yemveliso ye-AC(Kwi-Gridi) | |
Amandla emveliso yesiqhelo Imveliso kwiGridi | 10KVA |
MAX. IsiPhumo saMandla esibonakalayo kwiGridi | 11KVA |
Ukuphuma koluhlu lweVoltage | 110- 120/220-240V isigaba sokwahlula, 208V (2/3 isigaba), 230V (1 isigaba) |
Ubuninzi beziphumo | 50/60Hz (45 ukuya 54.9Hz / 55 ukuya 65Hz) |
IsiPhumo sangoku se-AC kwigridi | 41.7A |
IsiPhumo sangoku se-AC kwiGridi | 45.8A |
Imveliso yaMandla oMmandla | 0.8 ekhokelayo …0.8 exegayo |
Imveliso yeTHDI | < 2% |
AC Output Data(Back-Up) | |
Ngobizo. IsiPhumo saMandla esibonakalayo | 10KVA |
MAX. IsiPhumo saMandla esibonakalayo | 11KVA |
I-Nominal Output Voltage LN/L1-L2 | 120/240V |
Ubuninzi beZiphumo eziQelekileyo | 60Hz |
Imveliso yeTHDU | < 2% |
Ukusebenza kakuhle | |
UkuSebenza kweYurophu | =97.8% |
MAX. Ibhetri yokuLayisha ngokuSebenzayo | =97.2% |
Into | Inkcazo |
01 | BAT inpu/BAT imveliso |
02 | I-WIFI |
03 | Imbiza yoNxibelelwano |
04 | CTL 2 |
05 | CTL 1 |
06 | Layisha 1 |
07 | Umhlaba |
08 | Igalelo lePV |
09 | Imveliso yePV |
10 | Ijenereyitha |
11 | Igridi |
12 | Umthwalo 2 |