Igama lebhetri | A5120 |
Umzekelo wesatifikethi | YNJB16S100KX – L |
Uhlobo Lwebhetri | LiFePo4 |
NONE | I-Rack inyuselwe |
Umbane woMbane (V) | 51.2 |
Umthamo(Ah) | 100 |
Amandla aNgamandla (KWh) | 5.12 |
Umbane osebenzayo (V) | 44.8~57.6 |
Ubuninzi bentlawulo yangoku(A) | 100 |
iyatshaja yangoku(A) | 50 |
Ubuninzi bokukhutshwa kwangoku(A) | 100 |
ukukhupha okwangoku(A) | 50 |
ukutshaja Ubushushu | 0C ~+55C |
Ukukhupha Ubushushu | -20C ~+55C |
Ubuntu bezizalwane | 5% - 95% |
Ubungakanani(L*W*H mm) | 496*600*88 |
Ubunzima(KG) | 43±0 .5 |
Unxibelelwano | CAN, RS485 |
Ireyithingi yoKhuseleko lweNdawo | IP21 |
Uhlobo lokupholisa | Ukupholisa kwendalo |
Imijikelo Ubomi | ≥6000 |
Ncoma iDOD | 90% |
Ubomi boyilo | Iminyaka eyi-20+ (25℃@77℉) |
Umgangatho woKhuseleko | UL1973/CE/IEC62619/UN38 .3 |
Max. Iziqwenga zeParallel | 16 |
Into | Inkcazo |
1 | Isalathisi samandla |
2 | Umngxuma wocingo ophantsi |
3 | Isalathisi soBume |
4 | Isalathi seAlam |
5 | Isalathisi saMandla ebhetri |
6 | RS485 / CAN Interface |
7 | RS232 Ujongano |
8 | RS485 Ujongano |
9 | Vula/cima |
10 | Itheminali engalunganga |
11 | Itheminali elungileyo |
12 | Lungisa kwakhona |
13 | Dip Tshintsha |
Idilesi | |
14 | Qhagamshelana owomileyo |