Ka matla a motlakase a hlahisoang ho kenyelletsa (110 ~ 120)/(220~240V) mokhahlelo o arohaneng, 240V mohato o le mong, inverter ea N3H-X12/16US e na le sebopeho se bonolo sa mosebelisi bakeng sa ho beha leihlo le taolo ntle le boiteko. Sena se matlafatsa basebelisi ho laola mekhoa ea bona ea matla ka katleho, ho fana ka matla a mangata le a ts'eptjoang bakeng sa malapa.
Phetoho e feto-fetohang, plug le ho bapala ts'ireletso ea fuse e hahelletsoeng kahare.
E kenyelletsa libeteri tse nang le matla a tlase.
E etselitsoe ho tšoarella ka ho feto-fetoha ho hoholo E loketse ho kenngoa kantle.
Lekola sistimi ea hau u le hole ka app ea smartphone kapa portal ea webo.
Re shebana le boleng ba ho paka, re sebelisa mabokose a thata le foam ho sireletsa lihlahisoa tse tsamaeang, ka litaelo tse hlakileng tsa tšebeliso.
Re sebelisana 'moho le bafani ba thepa ba tšepahalang, ho netefatsa hore lihlahisoa li sirelelitsoe hantle.
Lintlha tsa Tekheniki | N3H-X12US | N3H-X16US |
Lintlha tsa PV | ||
Max. Matla a Kena a DC | 18kW | 24kW |
Nomoro ea MPPT Trackers | 4 | |
MPPT Voltage Range (ntle le betri) | 120 - 500V | |
MPPT Voltage Range (e nang le betri) | 120 - 430V | |
MAX.DC Input Voltage | 500V | |
MAX. Kena Hajoale ho latela MPPT | 16A/16A/16A/16A | 20A/20A/20A/20A |
MAX. Short Current per MPPT | 22A | 25A/25A/25A/25A |
Boitsebiso ba Battery Input | ||
Nominal voltage | 48V | |
MAX. Ho tjhaja/Ho tjhaja ha jwale | 250A/260A | 260A/280A |
Range ea matla a betri | 40-58V | |
Mofuta oa Leshala | Lithium / Lead Acid | |
Molaoli oa ho tjhaja | 3-Mohato o nang le Tekano | |
AC Output Data (On-Gridi) | ||
Matla a tsoang ka lebitso Output to Grid | 12kW | 16kW |
MAX. Sehlahisoa sa Matla a Bonahalang ho Grid | 13.2kVA | 16kVA |
Nominal AC Voltage (LN/L1-L2) | (110~120)/(220~240V) mokhahlelo o arohaneng, 240V mohato o le mong | |
Nominal AC Frequency | 60Hz (55 ho isa ho 65Hz) | |
Lebitso la AC Hajoale | 50A | 66.7A |
Max. AC ea Hona joale | 55A | 73.3A |
Max. Grid Passthrough ea Hona joale | 200A | |
Sephetho THDI | <3% | |
AC Output Data (Back-up) | ||
Lebitso. Matla a bonahalang | 12kW | 13kW |
Max. Matla a bonahalang (Ha ho PV) | 12kVA | 13.2kVA |
Max. Matla a bonahalang (Ka PV) | 13.2kVA | |
Nominal Output Voltage | 120/240V | |
Nominal Outpuncy Frequency | 60Hz | |
Sephetho sa Matla a Matla | 0.8e etellang pele ~ 0.8 lagging | |
Sephetho THDU | <2% | |
Katleho | ||
Katleho ea MPPT | 99.90% | |
Europe Efficiency (PV) | 96.20% | |
Max. PV to Grid Efficiency (PV) | 96.50% | |
Max. Battery ho Laola Katleho | 94.60% | |
Max. PV ho tjhaja Battery ka Sebetsa | 95.80% | |
Max. GRID ho Battery tjhaja e Sebetsang | 94.50% | |
Tshireletso | ||
Ho sibolloa ha mobu | EE | |
Tšireletso ea Phoso ea Arc | EE | |
Tšireletso ea Sehlekehleke | EE | |
Ho fumanoa ha Insulation Resistor | EE | |
Setsi sa Ts'ebetso ea Mesaletsa ea Hona Joale | EE | |
Sephetho ho Feta Tšireletso ea Hona Joale | EE | |
Back-up Output Short Protection | EE | |
Output Over Voltage Protection | EE | |
Output Tlas'a Tšireletso ea Voltage | EE | |
Lintlha tse akaretsang | ||
Sebaka sa Mocheso oa Ts'ebetso | -25 ~ +60 ℃ | |
Mongobo o Batlang | 0-95% | |
Bophahamo ba Tshebetso | 0 ~ 4000m (Derating ka holimo ho 2000m altitude) | |
Tšireletso ea Ingress | IP65/NEMA 3R | |
Boima (ka breaker) | 56kg | |
Litekanyo (Bophara*Bophahamo*Botebo) | 495mmx900mm x 260mm | |
Ho phodisa | FAN Cooling | |
Ho ntša lerata | 48dB | |
Pontšo | Phanele ea ho ama | |
Puisano le BMS/Meter/EMS | RS485, KA | |
Khokahano ea puisano e tšehelitsoeng | RS485, 4G (boikhethelo), Wi-Fi | |
Boiketsi ba ho ja | <25 W | |
Polokeho | UL1741,UL1741SA&SB likhetho tsohle, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) | |
EMC | FCC Karolo ea 15 Sehlopha sa B | |
Litekanyetso tsa khokahanyo ea grid | IEEE 1547, IEEE 2030.5, HECO Rule 14H, | |
CA Rule 21 PhaseI,II,III,CEC,CSIP,SRD2.0,SGIP,OGPe, | ||
NOM, California Prob65 |
Ntho | Tlhaloso |
01 | Tlhahiso ea BAT /BAT |
02 | WIFI |
03 | Pitsa ea puisano |
04 | Tlhaloso: CTL2 |
05 | Tlhaloso: CTL 1 |
06 | Mojaro 1 |
07 | Fatše |
08 | Kenyelletso ea PV |
09 | Tlhahiso ea PV |
10 | Jenereithara |
11 | Grid |
12 | Mojaro 2 |