Ka matla a motlakase a tsoang ho kenyelletsa 120V/240V (mohato o arohaneng), 208V (2/3 phase), le 230V (mohato o le mong), inverter ea N3H-X5-US e na le sebopeho se bonolo sa mosebelisi bakeng sa ho beha leihlo le taolo ntle le boiteko.Sena se matlafatsa basebelisi ho laola mekhoa ea bona ea matla ka katleho, ho fana ka matla a mangata le a ts'eptjoang bakeng sa malapa.
Phetoho e feto-fetohang, plug le ho bapala ts'ireletso ea fuse e hahelletsoeng kahare.
E kenyelletsa libeteri tse nang le matla a tlase.
E etselitsoe ho tšoarella ka ho feto-fetoha ho hoholo E loketse ho kenngoa kantle.
Lekola sistimi ea hau u le hole ka app ea smartphone kapa portal ea webo.
Re shebana le boleng ba ho paka, re sebelisa mabokose a thata le foam ho sireletsa lihlahisoa tse tsamaeang, ka litaelo tse hlakileng tsa tšebeliso.
Re sebelisana 'moho le bafani ba thepa ba tšepahalang, ho netefatsa hore lihlahisoa li sirelelitsoe hantle.
Mohlala | N3H-X12-US | ||||
Kenyelletso ea PV | |||||
Matla a kentsweng a Max.DC (kW) | 18 | ||||
Nomoro ea libapali tsa MPPT | 4 | ||||
Mofuta oa motlakase oa MPPT (V) | 120-430 | ||||
MAX.Matla a kenang a DC (V) | 500 | ||||
MAX.hona joale ho ea ka MPPT (A) | 16/16/16/16 | ||||
MAX.ha joale ho latela MPPT (A) | 22 | ||||
Ho kenya betri | |||||
Nominal voltage (V) | 48 | ||||
MAX.charging/ discharging current (A) | 250/260 | ||||
Mofuta oa motlakase oa betri (V) | 40-58 | ||||
Mofuta oa Leshala | Lithium (le-lead-acid). | ||||
Selaoli sa ho tjhaja | 3-Mohato o nang le tekano | ||||
AC output (on-grid) | |||||
Matla a hlahisoang ka lebitso ho grid (kVA) | 12 | ||||
MAX.matla a hlahang ho grid (kVA) | 13.2 | ||||
Nominal AC voltage(LN/L1-L2) (V) | (110~120)/(220~240) mokhahlelo o arohaneng, 240V mohato o le mong | ||||
Nominal AC frequency(Hz) | 50/60 | ||||
Nominal AC hajoale (A) | 50 | ||||
Max.AC hajoale (A) | 55 | ||||
Max.grid passthrough current (A) | 200 | ||||
Sephetho sa matla a motlakase | 0.8e etellang pele ~ 0.8 lagging | ||||
Sephetho sa THDi | <3% | ||||
AC output (bekapo) | |||||
Lebitso.matla a bonahalang (kVA) | 12 | ||||
Max.matla a bonahalang (ha ho PV) (kVA) | 12 | ||||
Max.matla a bonahalang (wtih PV) (kVA) | 13.2 | ||||
Nominal output voltage(V) | 120/240 | ||||
Nominal output frequency (Hz) | 60 | ||||
Sehlahisoa THDu | <2% | ||||
Tshireletso | |||||
Tšireletso ea phoso ea Arc | Ee | ||||
Tšireletso ea sehlekehleke | Ee | ||||
Ho lemoha ha insulation resistor | Ee | ||||
Karolo e setseng ea hona joale ea ho beha leihlo | Ee | ||||
Sehlahisoa holim'a tšireletso ea hajoale | Ee | ||||
Ts'ireletso e khuts'oane ea li-backups | Ee | ||||
Tšireletso ea tlhahiso holim'a motlakase | Ee | ||||
Ho tsoa tlas'a tšireletso ea motlakase | Ee | ||||
Lintlha tse akaretsang | |||||
Mppt katleho | 99.9% | ||||
Europe e sebetsang hantle (PV) | 96.2% | ||||
Max.PV ho ea ho grid e sebetsang hantle (PV) | 96.5% | ||||
Max.betri ho kenya tshebetsong hantle | 94.6% | ||||
Max.PV ho ts'ebetso ea ho tjhaja betri | 95.8% | ||||
Max.grid ho sebetsa hantle ha betri | 94.5% | ||||
Boemo ba mocheso o sebetsang (℃) | -25 ~ + 60 | ||||
Mongobo o amanang | 0-95% | ||||
Bophahamo ba ho sebetsa | 0 ~ 4,000m(Derating ka holimo ho 2,000m altitude) | ||||
Tšireletso ea ho kena | IP65/NEMA 3R | ||||
Boima (kg) | 53 | ||||
Boima (ka seqhetso) (kg) | 56 | ||||
Boholo ba W*H*D (mm) | 495 x 900 x 260 | ||||
Ho phodisa | Pholiso ea FAN | ||||
Phallo ea lerata (dB) | 38 | ||||
Pontšo | Phanele ea ho ama | ||||
Puisano le BMS/Meter/EMS | RS485, KA | ||||
Khokahano ea puisano e tšehelitsoeng | RS485, 4G (boikhethelo), Wi-Fi | ||||
Boiketsi ba ho ja | <25W | ||||
Polokeho | UL1741, UL1741SA&SB likhetho tsohle, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12), | ||||
EMC | FCC karolo ea 15 sehlopha sa B | ||||
Litekanyetso tsa khokahanyo ea grid | IEEE 1547, IEEE 2030.5, HECO Rule 14H, CA Rule 21 Phase I,II,III,CEC, CSIP,SRD2.0,SGIP,OPPe,NOM,California Prob65 | ||||
Lintlha tse ling | |||||
Backup conduit | 3″ | ||||
Kopo ea grid | 3″ | ||||
Khoele ea letsatsi ea AC | 2″ | ||||
Tsela ea ho kenya PV | 2″ | ||||
Bat input conduit | 2″ | ||||
Phetoho ea PV | E kopanetsoe |
Ntho | Tlhaloso |
01 | Tlhahiso ea BAT /BAT |
02 | WIFI |
03 | Pitsa ea puisano |
04 | Tlhaloso: CTL2 |
05 | Tlhaloso: CTL 1 |
06 | Mojaro 1 |
07 | Fatše |
08 | Kenyelletso ea PV |
09 | Tlhahiso ea PV |
10 | Jenereithara |
11 | Grid |
12 | Mojaro 2 |
Romela lengolo-tsoibila la hau bakeng sa lipotso tsa lihlahisoa kapa manane a litheko - re tla araba ka mor'a lihora tse 24.Kea leboha!
Patlisiso