Nekubuda kwevoltage kugona kunosanganisira 120V/240V (split phase), 208V (2/3 phase), uye 230V (single phase), iyo N3H-X5-US inverter inoshongedzerwa nemushandisi-inoshamwaridzika interface yekutarisa uye kutonga.Izvi zvinopa vashandisi simba rekugona kubata masimba avo masisitimu, vachipa simba rakasiyana-siyana uye rakavimbika kumhuri.
Flexible gadziriso, plug uye tamba set-up yakavakirwa-mukati fuse dziviriro.
Inosanganisira low-voltage mabhatiri.
Engineered kuti igare nepamusoro flexibility Inokodzera kuiswa kwekunze.
Tarisa system yako uri kure kuburikidza ne-smartphone app kana webhu portal.
Isu tinotarisa pamhando yekurongedza, tichishandisa makatoni akaomarara uye furo kuchengetedza zvigadzirwa mukufambisa, nemirairo yekushandiswa yakajeka.
Isu tinodyidzana nevanovimbika logistics vanopa, kuve nechokwadi kuti zvigadzirwa zvakachengetedzwa zvakanaka.
Model | N3H-X12-US | ||||
PV kuisa | |||||
Simba rekuisa reMax.DC (kW) | 18 | ||||
Nhamba yeMPPT trackers | 4 | ||||
MPPT voltage renji (V) | 120~430 | ||||
MAX.DC inopinza magetsi (V) | 500 | ||||
MAX.kuisa ikozvino paMPPT (A) | 16/16/16/16 | ||||
MAX.pfupi ikozvino paMPPT (A) | 22 | ||||
Kuisa bhatiri | |||||
Nominal voltage (V) | 48 | ||||
MAX.charging/dicharging current (A) | 250/260 | ||||
Battery voltage range (V) | 40-58 | ||||
Bhatiri mhando | Lithium /Lead-asidhi | ||||
Chaja controller | 3-Danho nekuenzanisa | ||||
AC inobuda (pa-gridhi) | |||||
Nominal inobuda simba kubuda kune grid (kVA) | 12 | ||||
MAX.simba rinobuda kune grid (kVA) | 13.2 | ||||
Nominal AC voltage (LN/L1-L2) (V) | (110~120)/(220~240) chikamu chinopatsanura, 240V chikamu chimwe chete | ||||
Nominal AC frequency (Hz) | 50/60 | ||||
Nominal AC ikozvino (A) | 50 | ||||
Max.AC ikozvino (A) | 55 | ||||
Max.grid passthrough ikozvino (A) | 200 | ||||
Output power factor | 0.8 inotungamira ~ 0.8 lagging | ||||
Zvakabuda THDi | <3% | ||||
AC kubuda (back-up) | |||||
Nominal.simba rinoonekwa (kVA) | 12 | ||||
Max.simba rinooneka (hapana PV) (kVA) | 12 | ||||
Max.simba rinoonekwa (wtih PV) (kVA) | 13.2 | ||||
Nominal output voltage (V) | 120/240 | ||||
Nominal kubuda frequency (Hz) | 60 | ||||
Zvakabuda THDu | <2% | ||||
Dziviriro | |||||
Arc kudzivirirwa kukanganisa | Ehe | ||||
Island protection | Ehe | ||||
Insulation resistor kuonekwa | Ehe | ||||
Residual current monitoring unit | Ehe | ||||
Kubuda pamusoro pekuchengetedzwa kwezvino | Ehe | ||||
Back-up yakabuda kudzivirira pfupi | Ehe | ||||
Kubuda pamusoro pekudzivirira kwemagetsi | Ehe | ||||
Kubuda pasi pekudzivirira kwemagetsi | Ehe | ||||
General data | |||||
Mppt kushanda zvakanaka | 99.9% | ||||
Europe kushanda zvakanaka (PV) | 96.2% | ||||
Max.PV kune grid kunyatsoshanda (PV) | 96.5% | ||||
Max.bhatiri kutakura kushanda zvakanaka | 94.6% | ||||
Max.PV kune bhatiri kuchaja kushanda zvakanaka | 95.8% | ||||
Max.grid kune bhatiri kuchaja kushanda zvakanaka | 94.5% | ||||
Kushanda tembiricha renji (℃) | -25~+60 | ||||
Hunyoro hwehukama | 0-95% | ||||
Operating altitude | 0 ~ 4,000m(Derating pamusoro pe2,000m altitude) | ||||
Ingress kudzivirira | IP65/NEMA 3R | ||||
Huremu (kg) | 53 | ||||
Huremu (nebreaker) (kg) | 56 | ||||
Zviyero W*H*D (mm) | 495 x 900 x 260 | ||||
Kutonhodza | FAN kutonhora | ||||
Noise emission (dB) | 38 | ||||
Display | Bata panel | ||||
Kukurukurirana neBMS/Meter/EMS | RS485, CAN | ||||
Inotsigirwa yekukurukurirana interface | RS485, 4G (kusarudza), Wi-Fi | ||||
Kuzvidyira | <25W | ||||
Safety | UL1741, UL1741SA&SB zvese zvingasarudzwa, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12), | ||||
EMC | FCC chikamu 15 kirasi B | ||||
Grid connection standards | IEEE 1547, IEEE 2030.5, HECO Rule 14H, CA Rule 21 Chikamu I,II,III,CEC, CSIP,SRD2.0,SGIP,OGPe,NOM,California Prob65 | ||||
Mamwe data | |||||
Backup conduit | 3″ | ||||
Grid conduit | 3″ | ||||
AC solar conduit | 2″ | ||||
PV yekupinda mukoto | 2″ | ||||
Bat input conduit | 2″ | ||||
PV kuchinja | Integrated |
Chinhu | Tsanangudzo |
01 | BAT inpu/BAT kubuda |
02 | WIFI |
03 | Communication Pot |
04 | CTL 2 |
05 | CTL 1 |
06 | Load 1 |
07 | Ground |
08 | PV kuisa |
09 | PV yakabuda |
10 | Jenareta |
11 | Grid |
12 | Load 2 |
Donhedza email yako pamivhunzo yechigadzirwa kana mazita emitengo - tichakupindura mukati memaawa makumi maviri nemana.Ndatenda!
Inquiry