Technical Data | N3H-X10-US |
PV Input Data | |
MAX.DC Kupinza Simba | 15KW |
NO.MPPT Tracker | 4 |
MPPT Range | 120 - 500V |
MAX.DC Input Voltage | 500V |
MAX.Input Current | 14Ax4 |
Battery Input Data | |
Nominal voltage (Vdc) | 48V |
MAX.Charging/Dicharging Current | 190A/210A |
Battery Voltage Range | 40-60V |
Bhatiri Type | Lithium uye Lead Acid Battery |
Kuchaja Strategy yeLi-Ion Battery | Kuzvigadzirisa kune BMS |
AC Output Data(PaGridhi) | |
Nominal kubuda simba Kubuda kuGridhi | 10KVA |
MAX. Inooneka Simba rekubuda kune Grid | 11KVA |
Output Voltage Range | 110- 120/220-240V chikamu chekupatsanura, 208V(2/3 chikamu), 230V(1 chikamu) |
Output Frequency | 50/60Hz (45 kusvika 54.9Hz / 55 kusvika 65Hz) |
Nominal AC Current Output kune Grid | 41.7A |
Max.AC Yazvino Kubuda kuGridhi | 45.8A |
Output Power Factor | 0.8 inotungamira ...0.8lagging |
Kuburitsa THDI | <2% |
AC Output Data (Back-Up) | |
Nominal. Inooneka Power Output | 10KVA |
MAX. Inooneka Power Output | 11KVA |
Nominal Output Voltage LN/L1-L2 | 120/240V |
Nominal Output Frequency | 60Hz |
Zvakabuda THDU | <2% |
Kubudirira | |
Europe Kubudirira | >=97.8% |
MAX. Bhatiri rekutakura Kushanda | =97.2% |
Object | Tsanangudzo |
01 | BAT inpu/BAT kubuda |
02 | WIFI |
03 | Communication Pot |
04 | CTL 2 |
05 | CTL 1 |
06 | Load 1 |
07 | Ground |
08 | PV kuisa |
09 | PV yakabuda |
10 | Jenareta |
11 | Grid |
12 | Load 2 |