Fa'atasi ai ma le gafatia o le eletise e aofia ai (110 ~ 120) / (220 ~ 240V) vaeluaga vaega, 240V tasi vaega o le N3H-X12 / 16US inverter ua faʻapipiʻiina ma se faʻaoga faʻaoga-faauo mo le mataʻituina ma le pulea lelei. O lenei mea e faʻamalosia ai tagata faʻaoga e pulea lelei a latou faiga eletise, maua ai le malosi tele ma faʻalagolago mo aiga.
Fetu'aiga fetu'una'i, fa'apipi'i ma ta'alo le fa'atūina o le puipuiga fuse.
E aofia ai maa maualalo-voltage.
Inisinia ina ia tumau ma le maualuga fetuutuunai Talafeagai mo le faapipiiina i fafo.
Mataitu mamao lau masini e ala ile telefoni feaveai po'o le upega tafa'ilagi.
Fa'amatalaga Fa'atekinisi | N3H-X12US | N3H-X16US |
PV Input Data | ||
Max. DC Malosiaga Ulufale | 18kW | 24kW |
Numera o MPPT Trackers | 4 | |
MPPT Voltage Range (e aunoa ma le maa) | 120 - 500V | |
MPPT Voltage Range (fa'atasi ma maa) | 120 - 430V | |
MAX.DC Voltage Ulufale | 500V | |
MAX. Fa'aulu i le taimi nei ile MPPT | 16A/16A/16A/16A | 20A/20A/20A/20A |
MAX. Puupuu le taimi i le MPPT | 22A | 25A/25A/25A/25A |
Faʻamatalaga Faʻamatalaga Faʻamatalaga | ||
Fa'ailoga eletise | 48V | |
MAX. Totogiina/Tu'u'ese le taimi nei | 250A/260A | 260A/280A |
Ma'a Voltage Va'aiga | 40-58V | |
Ituaiga maa | Lithium / Lead Acid | |
Pule Fa'atonu | 3-Laasaga ma Fa'atusa | |
Fa'amatalaga o Fa'amatalaga AC | ||
Malosi'i fa'aulufalega Fa'aulufale i Grid | 12kW | 16kW |
MAX. E aliali mai le Malosiaga i le Grid | 13.2kVA | 16kVA |
Malosi'i AC (LN/L1-L2) | (110~120)/(220~240V) vaeluaga vaega, 240V vaega tasi | |
Fa'aigoa AC Auala | 60Hz (55 i le 65Hz) | |
Ta'u AC Current | 50A | 66.7A |
Max. AC i le taimi nei | 55A | 73.3A |
Max. Grid Passthrough Current | 200A | |
Tulaga THDI | <3% | |
Fa'amaumauga a le AC (Fa'afo'i) | ||
Nominal. Mana Fa'aalia | 12kW | 13kW |
Max. Malosi e aliali mai (Leai se PV) | 12kVA | 13.2kVA |
Max. Malosi Fa'aaliga (Fa'atasi ma le PV) | 13.2kVA | |
Malosi'i Tulaga Fa'aigoa | 120/240V | |
Fa'aigoa Fa'asologa Fa'asologa | 60Hz | |
Fa'ailoga Malosiaga Fa'aaogā | 0.8a'i~0.8lagging | |
Tuuina atu THDU | <2% | |
Lelei | ||
MPPT Lelei | 99.90% | |
Malosiaga Europa (PV) | 96.20% | |
Max. PV i Grid Lelei (PV) | 96.50% | |
Max. Ma'a e utaina lelei | 94.60% | |
Max. PV i le Ma'a Fa'atonuga Lelei | 95.80% | |
Max. GRID i le Fa'atonuga o le ma'a | 94.50% | |
Puipuiga | ||
Su'esu'ega eleele | IOE | |
Puipuiga Sese Arc | IOE | |
Puipuiga o Atumotu | IOE | |
Insulation Resistor Su'esu'ega | IOE | |
Vaega Mata'ituina o le taimi nei | IOE | |
Auina atu i luga ole Puipuiga ole taimi nei | IOE | |
Puipuiga Puupuu Fa'aola | IOE | |
Puipuiga o le Voltage | IOE | |
Tuuina atu i lalo o le Puipuiga o Voltage | IOE | |
Fa'amatalaga Lautele | ||
Fa'agaioiga Temperature Vave | -25 ~ +60 ℃ | |
Susū Fa'atatau | 0-95% | |
Altitude Galuega | 0~4000m (Tu'u i luga ole 2000m maualuga) | |
Puipuiga o totonu | IP65/NEMA 3R | |
Mamafa (fa'atasi ai ma le gau) | 56kg | |
Fua (Atele* Maualuluga* Lole) | 495mmx900mm x 260mm | |
Fa'alili | Fa'amalieina FAN | |
Le pisapisao | 48dB | |
Fa'aaliga | Pa'i laulau | |
Fesootaiga ma BMS/Meter/EMS | RS485, MAFAI | |
Lagolago feso'otaiga feso'ota'iga | RS485, 4G (filifiliga), Wi-Fi | |
Fa'atauga e le tagata lava ia | <25 W | |
Saogalemu | UL1741,UL1741SA&SB filifiliga uma, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) | |
EMC | FCC Vaega 15 Vasega B | |
Fa'atonuga feso'ota'iga | IEEE 1547, IEEE 2030.5, HECO Tulafono 14H, | |
CA Tulafono 21 VaegaI,II,III,CEC,CSIP,SRD2.0,SGIP,OGPe, | ||
NOM,Kalefonia Prob65 |
Fa'amoemoe | Fa'amatalaga |
01 | BAT inpu/BAT galuega faatino |
02 | WIFI |
03 | Uta Fesootaiga |
04 | CTL 2 |
05 | CTL 1 |
06 | uta 1 |
07 | eleele |
08 | PV fa'aoga |
09 | PV galuega faatino |
10 | Galue |
11 | Grid |
12 | uta 2 |