Hamwe nubushobozi bwa voltage busohoka harimo (110 ~ 120) / (220 ~ 240V) icyiciro cyo kugabana, icyiciro cya 240V icyiciro kimwe N3H-X12 / 16US inverter ifite ibikoresho byifashishwa nabakoresha kugirango bakurikirane kandi bagenzure bitagoranye. Ibi biha imbaraga abakoresha gucunga neza sisitemu zabo, zitanga imbaraga zinyuranye kandi ziringirwa mumiryango.
Ibikoresho byoroshye, ucomeke kandi ukine gushiraho-kurinda fuse kurinda.
Harimo bateri nkeya.
Yashizweho kugirango arambe hamwe nubworoherane bukwiranye no kwishyiriraho hanze.
Kurikirana sisitemu yawe kure ukoresheje porogaramu ya terefone cyangwa urubuga.
Amakuru ya tekiniki | N3H-X12US | N3H-X16US |
PV Iyinjiza | ||
Icyiza. DC Yinjiza Imbaraga | 18kW | 24kW |
Oya y'abakurikirana MPPT | 4 | |
Umuvuduko wa MPPT (udafite bateri) | 120 - 500V | |
Umuvuduko wa MPPT (hamwe na batiri) | 120 - 430V | |
MAX.DC Iyinjiza Umuvuduko | 500V | |
INGINGO. Iyinjiza Ibiri kuri MPPT | 16A / 16A / 16A / 16A | 20A / 20A / 20A / 20A |
INGINGO. Ibihe bigufi kuri MPPT | 22A | 25A / 25A / 25A / 25A |
Ibyinjijwe muri Batiri | ||
Umuvuduko w'izina | 48V | |
INGINGO. Kwishyuza / Gusohora Ibiriho | 250A / 260A | 260A / 280A |
Umuvuduko wa Bateri | 40-58V | |
Ubwoko bwa Bateri | Litiyumu / Acide Acide | |
Kwishyuza | 3-Icyiciro hamwe no Kuringaniza | |
Ibyasohotse muri AC (Kuri-Grid) | ||
Nominal isohoka imbaraga Ibisohoka kuri Grid | 12kW | 16kW |
INGINGO. Ikigaragara Imbaraga Zisohoka Kuri Grid | 13.2kVA | 16kVA |
Umuyoboro wa Nominal AC (LN / L1-L2) | (110 ~ 120) / (220 ~ 240V) icyiciro cyo gutandukana, 240V icyiciro kimwe | |
Nominal AC Inshuro | 60Hz (55 kugeza 65Hz) | |
Nominal AC Yubu | 50A | 66.7A |
Icyiza. AC Ibiriho | 55A | 73.3A |
Icyiza. Grid Passthrough Yubu | 200A | |
Ibisohoka THDI | <3% | |
Ibyasohotse muri AC (Inyuma-Hejuru) | ||
Nominal. Imbaraga zigaragara | 12kW | 13kW |
Icyiza. Imbaraga zigaragara (Nta PV) | 12kVA | 13.2kVA |
Icyiza. Imbaraga Zigaragara (Hamwe na PV) | 13.2kVA | |
Nominal Ibisohoka Umuvuduko | 120 / 240V | |
Nominal Ibisohoka Inshuro | 60Hz | |
Ibisohoka Imbaraga | 0.8kureka ~ 0.8gukurikirana | |
Ibisohoka THDU | <2% | |
Gukora neza | ||
Imikorere ya MPPT | 99,90% | |
Uburayi bukora neza (PV) | 96,20% | |
Icyiza. PV Kuri Imikorere ya Grid (PV) | 96.50% | |
Icyiza. Batteri kugirango Yikoreze neza | 94.60% | |
Icyiza. PV kuri Bateri yishyuza neza | 95,80% | |
Icyiza. GRID kuri Bateri yishyuza neza | 94,50% | |
Kurinda | ||
Kumenya | Yego | |
Kurinda Amakosa | Yego | |
Kurinda Ibirwa | Yego | |
Kumenya Kurwanya Kurwanya | Yego | |
Igice gisigaye cyo gukurikirana | Yego | |
Ibisohoka Kurinda Kurubu | Yego | |
Inyuma-Ibisohoka Ibisohoka Kurinda | Yego | |
Ibisohoka hejuru yo Kurinda Umuvuduko | Yego | |
Ibisohoka Munsi yo Kurinda Umuvuduko | Yego | |
Amakuru rusange | ||
Gukoresha Ubushyuhe | -25 ~ + 60 ℃ | |
Ubushuhe bugereranije | 0-95% | |
Gukoresha Uburebure | 0 ~ 4000m (Gutandukanya hejuru ya 2000m) | |
Kurinda Ingress | IP65 / NEMA 3R | |
Ibiro (hamwe na breaker) | 56kg | |
Ibipimo (Ubugari * Uburebure * Ubujyakuzimu) | 495mmx900mm x 260mm | |
Gukonja | UMUKUNZI | |
Urusaku | 48dB | |
Erekana | Ikibaho | |
Itumanaho hamwe na BMS / Meter / EMS | RS485 , URASHOBORA | |
Gushyigikira itumanaho | RS485, 4G (bidashoboka) , Wi-Fi | |
Kwikoresha wenyine | <25 W. | |
Umutekano | UL1741, UL1741SA & SB amahitamo yose, UL1699B, CSA -C22.2 NO.107.1-01, RSD (NEC690.5,11,12) | |
EMC | FCC Igice cya 15 Icyiciro B. | |
Imiyoboro ihuza imiyoboro | IEEE 1547, IEEE 2030.5, Itegeko rya HECO 14H, | |
CA Ingingo ya 21 Icyiciro, II, III, CEC, CSIP, SRD2.0, SGIP, OGPe, | ||
NOM, Californiya Ikibazo65 |
Intego | Ibisobanuro |
01 | BAT inpu / BAT ibisohoka |
02 | WIFI |
03 | Inkono y'itumanaho |
04 | CTL 2 |
05 | CTL 1 |
06 | Umutwaro 1 |
07 | Impamvu |
08 | PV yinjiza |
09 | Ibisohoka PV |
10 | Amashanyarazi |
11 | Grid |
12 | Umutwaro 2 |