Izina rya Bateri | A5120 |
Icyitegererezo | YNJB16S100KX - L. |
Ubwoko bwa Bateri | LiFePo4 |
Ubwoko bwimisozi | Rack Yashizweho |
Umuvuduko w'izina (V) | 51.2 |
Ubushobozi (Ah) | 100 |
Ingufu Nominal (KWh) | 5.12 |
Umuvuduko Ukoresha (V) | 44.8 ~ 57.6 |
Amafaranga yishyurwa agezweho (A) | 100 |
kwishyuza Ibiriho (A) | 50 |
Gusohora Byinshi (A) | 100 |
gusohora amashanyarazi (A) | 50 |
kwishyuza Ubushyuhe | 0C ~ + 55C |
Gusohora Ubushyuhe | -20C ~ + 55C |
Ubushuhe bugereranije | 5% - 95% |
Igipimo (L * W * H mm) | 496 * 600 * 88 |
Ibiro (KG) | 43 ± 0 .5 |
Itumanaho | CAN, RS485 |
Igipimo cyo Kurinda Ibirindiro | IP21 |
Ubwoko bukonje | Ubukonje busanzwe |
Amagare Ubuzima | 0006000 |
Saba DOD | 90% |
Shushanya Ubuzima | Imyaka 20+ (25 ℃ @ 77 ℉) |
Ibipimo byumutekano | UL1973 / CE / IEC62619 / UN38 .3 |
Icyiza. Ibice bisa | 16 |
Intego | Ibisobanuro |
1 | Ikimenyetso Cyimbaraga |
2 | Umuyoboro w'insinga |
3 | Ikimenyetso |
4 | Ikimenyetso cyo kumenyesha |
5 | Ikimenyetso Cyingufu za Batiri |
6 | RS485 / CAN Imigaragarire |
7 | RS232 Imigaragarire |
8 | RS485 Imigaragarire |
9 | Imbaraga kuri / kuzimya |
10 | Amagambo mabi |
11 | Amagambo meza |
12 | Gusubiramo |
13 | Hindura |
Aderesi | |
14 | Kumenyesha |