Ndi mphamvu zotulutsa magetsi kuphatikiza (110 ~ 120)/(220~240V) gawo logawanika, 240V gawo limodzi, inverter ya N3H-X12/16US ili ndi mawonekedwe osavuta kugwiritsa ntchito powunikira komanso kuwongolera mosavutikira. Izi zimapereka mphamvu kwa ogwiritsa ntchito kuyendetsa bwino machitidwe awo amagetsi, kupereka mphamvu zambiri komanso zodalirika kwa mabanja.
Kusintha kosinthika, pulagi ndi kusewera kutetezedwa kwa fuse.
Mulinso mabatire otsika mphamvu.
Zopangidwa kuti zizitha kusinthasintha kokwanira Zoyenera kuyika panja.
Yang'anirani dongosolo lanu patali kudzera pa pulogalamu ya smartphone kapena pa intaneti.
Deta yaukadaulo | N3H-X12US | N3H-X16US |
PV Input Data | ||
Max. DC Input Power | 18kw pa | 24kw pa |
Nambala ya MPPT Trackers | 4 | |
MPPT Voltage Range (popanda batire) | 120-500V | |
MPPT Voltage Range (yokhala ndi batri) | 120 - 430V | |
MAX.DC Input Voltage | 500V | |
MAX. Zolowetsa Panopa pa MPPT | 16A/16A/16A/16A | 20A/20A/20A/20A |
MAX. Short Current pa MPPT | 22A | 25A/25A/25A/25A |
Zolowetsa Battery | ||
Mwadzina voteji | 48v ndi | |
MAX. Kulipiritsa/Kutulutsa Panopa | 250A/260A | 260A/280A |
Mtundu wa Battery Voltage | 40-58V | |
Mtundu Wabatiri | Lithium / Lead Acid | |
Charging Controller | 3-Gawo ndi Kufanana | |
AC Output Data (Pa Gridi) | ||
Mphamvu yotulutsa mwadzina Kutulutsa ku Gridi | 12kw pa | 16kw pa |
MAX. Kutulutsa Mphamvu Yowonekera ku Gridi | 13.2 kVA | 16kVA ku |
Nominal AC Voltage (LN/L1-L2) | (110 ~ 120)/(220~240V) gawo logawanika, 240V gawo limodzi | |
Mwadzina AC pafupipafupi | 60Hz (55 mpaka 65Hz) | |
Nominal AC Current | 50 A | 66.7A |
Max. AC Panopa | 55A | 73.3A |
Max. Grid Passthrough Current | 200A | |
Kutulutsa kwa THDI | <3% | |
AC Output Data (zosunga zobwezeretsera) | ||
Mwadzina. Mphamvu Yowonekera | 12kw pa | 13kw pa |
Max. Mphamvu Yowonekera (Palibe PV) | 12 kVA pa | 13.2 kVA |
Max. Mphamvu Yowonekera (Yokhala ndi PV) | 13.2 kVA | |
Nominal Output Voltage | 120/240V | |
Mwadzina linanena bungwe pafupipafupi | 60Hz pa | |
Linanena bungwe Mphamvu Factor | 0.8 otsogola ~ 0.8 otsalira | |
Zotsatira THDU | <2% | |
Kuchita bwino | ||
Kuchita bwino kwa MPPT | 99.90% | |
Europe Efficiency (PV) | 96.20% | |
Max. PV to Grid Efficiency (PV) | 96.50% | |
Max. Battery Kuti Muyike Mwachangu | 94.60% | |
Max. PV to Battery charger Mwachangu | 95.80% | |
Max. GRID mpaka Battery Charging Mwachangu | 94.50% | |
Chitetezo | ||
Kuzindikira pansi | INDE | |
Chitetezo cha Arc Fault | INDE | |
Chitetezo cha Island | INDE | |
Kuzindikira kwa Insulation Resistor | INDE | |
Residual Current Monitoring Unit | INDE | |
Kutuluka Pachitetezo Chamakono | INDE | |
Backup linanena bungwe Short Chitetezo | INDE | |
Kutulutsa Kupitilira Chitetezo cha Voltage | INDE | |
Kutulutsa Pansi pa Chitetezo cha Voltage | INDE | |
General Data | ||
Operating Temperature Range | -25 ~ +60 ℃ | |
Chinyezi Chachibale | 0-95% | |
Kutalika kwa Ntchito | 0 ~ 4000m (Kutsika pamwamba pa 2000m okwera) | |
Chitetezo cha Ingress | IP65/NEMA 3R | |
Kulemera (ndi chophwanya) | 56kg pa | |
Makulidwe (M'lifupi*Kutalika*Kuzama) | 495mmx900mm x 260mm | |
Kuziziritsa | Kuzizira kwa FAN | |
Kutulutsa phokoso | 48db pa | |
Onetsani | Kukhudza gulu | |
Kulumikizana ndi BMS/Meter/EMS | RS485, CAN | |
Kuthandizira kulumikizana mawonekedwe | RS485, 4G (ngati mukufuna), Wi-Fi | |
Kudzidyerera | <25W | |
Chitetezo | UL1741,UL1741SA&SB zosankha zonse, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) | |
Mtengo wa EMC | FCC Gawo 15 Gulu B | |
Miyezo yolumikizira ma gridi | IEEE 1547, IEEE 2030.5, HECO Rule 14H, | |
CA Rule 21 PhaseI,II,III,CEC,CSIP,SRD2.0,SGIP,OGPe, | ||
NOM,California Prob65 |
Chinthu | Kufotokozera |
01 | BAT inpu/BAT zotuluka |
02 | WIFI |
03 | Communication Pot |
04 | Chithunzi cha CTL2 |
05 | Chithunzi cha CTL1 |
06 | Katundu 1 |
07 | Pansi |
08 | Chithunzi cha PV |
09 | Zotsatira za PV |
10 | Jenereta |
11 | Gridi |
12 | Katundu 2 |