Ndi mphamvu zotulutsa magetsi kuphatikiza 120V/240V (gawo logawanika), 208V (2/3 gawo), ndi 230V (gawo limodzi), inverter ya N3H-X5-US ili ndi mawonekedwe osavuta kugwiritsa ntchito powunikira komanso kuwongolera mosavutikira.Izi zimapereka mphamvu kwa ogwiritsa ntchito kuyendetsa bwino machitidwe awo amagetsi, kupereka mphamvu zambiri komanso zodalirika kwa mabanja.
Kusintha kosinthika, pulagi ndi kusewera kokhazikika kotetezedwa kwa fuse.
Mulinso mabatire otsika mphamvu.
Amapangidwa kuti azitha kusinthasintha kwambiri Zoyenera kuyika panja.
Yang'anirani dongosolo lanu patali kudzera pa pulogalamu ya smartphone kapena pa intaneti.
Chitsanzo | N3H-X12-US | ||||
Zithunzi za PV | |||||
Mphamvu yolowetsa ya Max.DC (kW) | 18 | ||||
Nambala ya MPPT trackers | 4 | ||||
Mphamvu yamagetsi ya MPPT (V) | 120-430 | ||||
MAX.Mphamvu yamagetsi ya DC (V) | 500 | ||||
MAX.zolowetsa panopa pa MPPT (A) | 16/16/16/16 | ||||
MAX.panopa pa MPPT (A) | 22 | ||||
Kuyika kwa batri | |||||
Mphamvu yamagetsi (V) | 48 | ||||
MAX.charging/dicharging current (A) | 250/260 | ||||
Mtundu wamagetsi a batri (V) | 40-58 | ||||
Mtundu Wabatiri | Lithium / Lead-acid | ||||
Chowongolera chowongolera | 3-Stage yokhala ndi kufananiza | ||||
Kutulutsa kwa AC (pa gridi) | |||||
Mphamvu yotulutsa mphamvu ku gridi (kVA) | 12 | ||||
MAX.mphamvu zowonekera ku gridi (kVA) | 13.2 | ||||
Mphamvu yamagetsi ya AC (LN/L1-L2) (V) | (110~120)/(220~240)gawika gawo, 240V single gawo | ||||
AC pafupipafupi (Hz) | 50/60 | ||||
Nominal AC panopa (A) | 50 | ||||
Max.AC panopa (A) | 55 | ||||
Max.grid passthrough current (A) | 200 | ||||
Chotulutsa mphamvu | 0.8 otsogola ~ 0.8 otsalira | ||||
Zotsatira THDi | <3% | ||||
Kutulutsa kwa AC (zosunga zobwezeretsera) | |||||
Mwadzina.mphamvu zowonekera (kVA) | 12 | ||||
Max.mphamvu zowoneka (palibe PV) (kVA) | 12 | ||||
Max.mphamvu zowoneka (wtih PV) (kVA) | 13.2 | ||||
Nominal output voltage (V) | 120/240 | ||||
Nthawi zambiri zotulutsa (Hz) | 60 | ||||
Kutulutsa kwa THDu | <2% | ||||
Chitetezo | |||||
Chitetezo cha arc | Inde | ||||
Chitetezo cha Island | Inde | ||||
Kuzindikira kwa insulation resistor | Inde | ||||
Chigawo chotsalira chapano | Inde | ||||
Kutulutsa pachitetezo chapano | Inde | ||||
Kubwezeretsanso chitetezo chachifupi | Inde | ||||
Kutulutsa pachitetezo chamagetsi | Inde | ||||
Kutulutsa pansi pa chitetezo chamagetsi | Inde | ||||
Zambiri zambiri | |||||
Mppt mphamvu | 99.9% | ||||
Europe efficiency (PV) | 96.2% | ||||
Max.PV mpaka grid efficiency (PV) | 96.5% | ||||
Max.batire kuti igwire ntchito | 94.6% | ||||
Max.PV kuti igwiritse ntchito batire | 95.8% | ||||
Max.grid kuti igwiritse ntchito batire | 94.5% | ||||
Kutentha kwa ntchito (℃) | -25-60 | ||||
Chinyezi chachibale | 0-95% | ||||
Kutalika kwa ntchito | 0 ~ 4,000m (Kutsika pamwamba pa 2,000m kutalika) | ||||
Chitetezo cha ingress | IP65/NEMA 3R | ||||
Kulemera (kg) | 53 | ||||
Kulemera (ndi chophwanya) (kg) | 56 | ||||
Makulidwe W*H*D (mm) | 495 x 900 x 260 | ||||
Kuziziritsa | Kuzizira kwa FAN | ||||
Kutulutsa phokoso (dB) | 38 | ||||
Onetsani | Kukhudza gulu | ||||
Kulumikizana ndi BMS/Meter/EMS | RS485, PA | ||||
Kuthandizira kulumikizana mawonekedwe | RS485, 4G (ngati mukufuna), Wi-Fi | ||||
Kudzidyerera | <25W | ||||
Chitetezo | UL1741, UL1741SA&SB zosankha zonse, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12), | ||||
Mtengo wa EMC | FCC gawo 15 kalasi B | ||||
Miyezo yolumikizira ma gridi | IEEE 1547, IEEE 2030.5, HECO Rule 14H, CA Rule 21 Phase I,II,III,CEC, CSIP,SRD2.0,SGIP,OPPe,NOM,California Prob65 | ||||
Zambiri | |||||
Zosunga zobwezeretsera | 3″ | ||||
Mzere wa grid | 3″ | ||||
AC solar conduit | 2″ | ||||
Njira yolowera PV | 2″ | ||||
Njira yolowera mleme | 2″ | ||||
Kusintha kwa mtengo wa PV | Zophatikizidwa |
Chinthu | Kufotokozera |
01 | BAT inpu/BAT zotuluka |
02 | WIFI |
03 | Communication Pot |
04 | Chithunzi cha CTL2 |
05 | Chithunzi cha CTL1 |
06 | Katundu 1 |
07 | Pansi |
08 | Zithunzi za PV |
09 | Zotsatira za PV |
10 | Jenereta |
11 | Gridi |
12 | Katundu 2 |
Siyani imelo yanu kuti mudziwe zamalonda kapena mindandanda yamitengo - tikuyankha mkati mwa maola 24.Zikomo!
Kufunsa