Dzina la Battery | A5120 |
Chizindikiro cha Certificate | Mtengo wa YNJB16S100KX |
Mtundu Wabatiri | LiFePo4 |
Mtundu wa Mount | Rack Wokwera |
Nominal Voltage (V) | 51.2 |
Mphamvu (Ah) | 100 |
Nominal Energy (KWh) | 5.12 |
Mphamvu yamagetsi (V) | 44.8-57.6 |
Kuchulutsa Kwambiri Panopa(A) | 100 |
kulipira Panopa (A) | 50 |
Kutulutsa Kwambiri Panopa (A) | 100 |
kutulutsa mphamvu (A) | 50 |
Kutentha Kutentha | 0C~+55C |
Kutentha Kwambiri | -20C~+55C |
Chinyezi Chachibale | 5% - 95% |
Dimension(L*W*H mm) | 496*600*88 |
Kulemera (KG) | 43±0 .5 |
Kulankhulana | CAN, RS485 |
Enclosure Protection Rating | IP21 |
Mtundu Wozizira | Kuzizira Kwachilengedwe |
Moyo Wozungulira | ≥6000 |
Ndiuzeni DOD | 90% |
Moyo Wopanga | Zaka 20+ (25℃@77℉) |
Muyezo wa Chitetezo | UL1973/CE/IEC62619/UN38 .3 |
Max. Zigawo Zofanana | 16 |
Chinthu | Kufotokozera |
1 | Chizindikiro cha Mphamvu |
2 | Khola la waya |
3 | Chizindikiro cha Status |
4 | Chizindikiro cha Alamu |
5 | Chizindikiro cha Battery Energy |
6 | RS485 / CAN Interface |
7 | Chithunzi cha RS232 |
8 | Chithunzi cha RS485 |
9 | Yatsani/kuzimitsa |
10 | Negative Terminal |
11 | Positive Terminal |
12 | Bwezerani |
13 | Dip Switch |
Adilesi | |
14 | Dry Contact |