Na mmepụta voltaji ike gụnyere (110 ~ 120) / (220 ~ 240V) gbawara agbawa agba, 240V otu oge na N3H-X12 / 16US inverter na-onwem na onye ọrụ-enyi na enyi interface maka mgbalị nlekota na njikwa. Nke a na-enye ndị ọrụ ike ijikwa sistemu ike ha nke ọma, na-enye ezinaụlọ ike nwere ike ịdabere na ya.
Nhazi na-agbanwe agbanwe, nkwụnye na ihe nchekwa fuse arụnyere n'ime ya.
Na-agụnye batrị obere voltaji.
Emebere ya ka ọ dịgide na oke mgbanwe dabara adaba maka ntinye n'èzí.
Nyochaa sistemụ gị site na ngwa smartphone ma ọ bụ ọnụ ụzọ webụ.
Data teknụzụ | N3H-X12US | N3H-X16US |
Data ntinye PV | ||
Oke. Ike ntinye DC | 18kW | 24kW |
Nọmba nke MPPT Trackers | 4 | |
MPPT Voltage Range (na-enweghị batrị) | 120-500V | |
MPPT Voltage Range (ya na batrị) | 120-430V | |
Voltaji ntinye MAX.DC | 500V | |
MAX. Ntinye ugbu a kwa MPPT | 16A/16A/16A/16A | 20A/20A/20A/20A |
MAX. Short Current kwa MPPT | 22A | 25A/25A/25A/25A |
Data ntinye batrị | ||
voltaji ọnụ | 48V | |
MAX. Nchaji/na-agbapụ ugbu a | 250A/260A | 260A/280A |
Oke voltaji batrị | 40-58V | |
Ụdị batrị | Lithium / Lead Acid | |
Njikwa Nchaji | 3-Ogbo na Equalization | |
Data mmepụta AC (Na-Grid) | ||
Mbupute ike aha aha na Grid | 12kW | 16kW |
MAX. Mbupute ike pụtara na Grid | 13.2kVA | 16kVA |
Voltaji AC aha aha (LN/L1-L2) | (110 ~ 120) / (220 ~ 240V) gbawara agbawa, 240V otu nkeji | |
Ugboro AC aha | 60Hz (55 ruo 65Hz) | |
Ọnụ AC ugbu a | 50A | 66.7A |
Oke. AC ugbu a | 55A | 73.3A |
Oke. Grid Passthrough dị ugbu a | 200A | |
Mpụta THDI | < 3% | |
Data Mpụta AC (Ndabere) | ||
Aha aha. Ike pụtara ìhè | 12kW | 13kW |
Oke. Ike pụtara (enweghị PV) | 12kVA | 13.2kVA |
Oke. Ike pụtara ìhè (Ya na PV) | 13.2kVA | |
Voltaji mmepụta aha | 120/240V | |
Ugboro mmepụta aha | 60Hz | |
Ihe nrụpụta ike | 0.8 na-eduga ~ 0.8 na-ala azụ | |
Mpụta THDU | <2% | |
arụmọrụ | ||
MPPT arụmọrụ | 99.90% | |
Ịrụ ọrụ Europe (PV) | 96.20% | |
Oke. PV na Grid arụmọrụ (PV) | 96.50% | |
Oke. Batrị iji Ibu Ibu arụmọrụ | 94.60% | |
Oke. PV ka batrị ịrụ ọrụ nke ọma | 95.80% | |
Oke. GRID na ịrụ ọrụ batrị | 94.50% | |
Nchedo | ||
Nchọpụta ala | EE | |
Nchekwa mmejọ Arc | EE | |
Nchekwa agwaetiti | EE | |
Nchọpụta ihe mgbochi mkpuchi | EE | |
Ngalaba nleba anya ugbu a | EE | |
Mmepụta karịrị Nchedo ugbu a | EE | |
Ndokwa ndabere Short Nchekwa | EE | |
Mmepụta karịrị Nchekwa voltaji | EE | |
Mpụta n'okpuru Nchekwa voltaji | EE | |
Data izugbe | ||
Oke okpomoku na-arụ ọrụ | -25 ~ + 60 ℃ | |
Iru mmiri dị n'etiti | 0-95% | |
Elu arụ ọrụ | 0 ~ 4000m (Derating n'elu 2000m elu) | |
Nchedo mbata | IP65/NEMA 3R | |
Ibu (ya na ihe mgbaji) | 56kg | |
Akụkụ (Obosara * Ogologo* Omimi) | 495mmx900mm x 260mm | |
Na-ajụ oyi | FAN jụrụ oyi | |
Mkpọpụta mkpọtụ | 48dB | |
Ngosipụta | Ogwe aka | |
Nkwukọrịta na BMS/Mita/EMS | RS485, nwere ike | |
Ngwa nkwurịta okwu akwadoro | RS485, 4G (nhọrọ), Wi-Fi | |
Iri onwe ya | <25 W | |
Nchekwa | UL1741,UL1741SA&SB nhọrọ niile, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) | |
EMC | FCC Nkeji 15 Klas B | |
Ụkpụrụ njikọ grid | IEEE 1547, IEEE 2030.5, HECO Iwu 14H, | |
CA Iwu 21 PhaseI,II,III,CEC,CSIP,SRD2.0,SGIP,OGpe, | ||
NOM, California Prob65 |
Ihe | Nkọwa |
01 | Ntinye ntinye/BAT |
02 | WIFI |
03 | ite nkwukọrịta |
04 | CTL 2 |
05 | Ọnụahịa kasị elu nke CTL1 |
06 | Ibu 1 |
07 | Ala |
08 | Ntinye PV |
09 | PV mmepụta |
10 | Generator |
11 | Grid |
12 | Ibu 2 |