Aha batrị | A5120 |
Ụdị asambodo | YNJB16S100KX – L |
Ụdị batrị | LiFePo4 |
Ụdị ugwu | Akwanyere akwa |
Voltaji ọnụ (V) | 51.2 |
Ike (Ah) | 100 |
Ike efu (KWh) | 5.12 |
Voltaji na-arụ ọrụ (V) | 44.8-57.6 |
Ọnụ ego kacha ugbu a(A) | 100 |
chaja ugbu a(A) | 50 |
Mwepu kacha ugbu a(A) | 100 |
na-agbapụta ugbu a (A) | 50 |
Nchaji Okpomọkụ | 0C~+55C |
Okpomọkụ na-agbapụta | -20C ~ +55C |
Iru mmiri dị n'etiti | 5% - 95% |
Akụkụ (L*W*H mm) | 496*600*88 |
Ibu(KG) | 43±0.5 |
Nzikọrịta ozi | Nwere ike, RS485 |
Ogo Nchekwa Mgbochi | IP21 |
Ụdị oyi | Ntụ oyi eke |
Ndụ okirikiri | ≥6000 |
Kwadoro DOD | 90% |
Chepụta Ndụ | Afọ 20+ (25℃@77℉) |
Ụkpụrụ nchekwa | UL1973/CE/IEC62619/UN38 .3 |
Oke. Iberibe nke Ndekota | 16 |
Ihe | Nkọwa |
1 | Ihe ngosi ike |
2 | Oghere waya ala |
3 | Ngosipụta ọnọdụ |
4 | Ihe ngosi mkpu |
5 | Ihe ngosi ike batrị |
6 | RS485 / CAN Interface |
7 | RS232 interface |
8 | RS485 interface |
9 | Gbanyụọ/ gbanyụọ ike |
10 | Ọnụ na-adịghị mma |
11 | Ọnụ Ọgụgụ Dị Mma |
12 | Tọgharia |
13 | Mgbanwe Mgbanwe |
Adreesị | |
14 | Kọntaktị akọrọ |