Me ka hiki ke hoʻokuʻu uila me (110 ~ 120)/(220~240V) māhele māhele, 240V hoʻokahi māhele ka N3H-X12 / 16US inverter ua lako me kahi mea hoʻohana-friendly interface no ka nānā ʻana a me ka hoʻomalu. Hāʻawi kēia i nā mea hoʻohana e hoʻokele pono i kā lākou ʻōnaehana mana, e hāʻawi ana i ka mana ākea a hilinaʻi no nā ʻohana.
Hoʻonohonoho maʻalahi, hoʻopili a pāʻani i ka pale fuse i kūkulu ʻia.
Hoʻokomo pū ʻia nā ʻeke uila haʻahaʻa.
Hoʻolālā ʻia e mau me ka maʻalahi kūpono kūpono no ka hoʻokomo ʻana i waho.
E nānā mamao aku i kāu ʻōnaehana ma o ka polokalamu kelepona a i ʻole ka puka pūnaewele.
Kūleʻa mākou i ka maikaʻi o ka hoʻopili ʻana, me ka hoʻohana ʻana i nā pahu paʻakikī a me ka ʻūhā e pale ai i nā huahana i ka transit, me nā ʻōlelo aʻoaʻo hoʻohana.
Hoʻopili mākou me nā mea hoʻolako logistic hilinaʻi, e hōʻoia i ka pale maikaʻi ʻia o nā huahana.
ʻIkepili ʻenehana | N3H-X12US | N3H-X16US |
ʻIkepili Hoʻokomo PV | ||
Max. Mana Hookomo DC | 18kW | 24kW |
Ka helu o ka MPPT Trackers | 4 | |
Māhele Voltage MPPT (me ka ʻole o ka pākaukau) | 120 - 500V | |
ʻO MPPT Voltage Range (me ka pākaukau) | 120 - 430V | |
MAX.DC Voltage Hookomo | 500V | |
MAX. Hoʻokomo i kēia manawa no MPPT | 16A/16A/16A/16A | 20A/20A/20A/20A |
MAX. ʻO kēia manawa pōkole no MPPT | 22A | 25A/25A/25A/25A |
ʻIkepili Hoʻokomo Bateri | ||
Volta helu | 48V | |
MAX. Hoʻouka / hoʻokuʻu i kēia manawa | 250A/260A | 260A/280A |
Palena Voltage Battery | 40-58V | |
ʻAno Pākaukau | Lithium / Lead Acid | |
Hoʻoponopono hoʻouka | 3-Pau me ka Hoʻohālikelike | |
ʻIkepili Hunahu AC (Ma-Grid) | ||
ʻO ka mana hoʻopuka inoa i waho i ka Grid | 12kW | 16kW |
MAX. ʻIke ʻia ka mana puka i ka Grid | 13.2kVA | 16kVA |
Voltage AC Nominal (LN/L1-L2) | (110~120)/(220~240V) māhele māhele ,240V hoʻokahi māhele | |
Nominal AC Frequency | 60Hz (55 a 65Hz) | |
ʻO kēia manawa AC | 50A | 66.7A |
Max. ʻĀnō AC | 55A | 73.3A |
Max. Māhele Passthrough o kēia manawa | 200A | |
Hoʻopuka THDI | < 3% | |
ʻIkepili Huhua AC (Hoʻihoʻi) | ||
Nominal. Mana ike | 12kW | 13kW |
Max. Mana ike (No PV) | 12kVA | 13.2kVA |
Max. Mana ike (Me PV) | 13.2kVA | |
Voltage Huakaʻi Nominal | 120/240V | |
Nominal Output Frequency | 60Hz | |
Puana Mana Puke | 0.8alakaʻi~0.8lagging | |
Hoʻopuka THDU | < 2% | |
Ka pono | ||
MPPT Pono | 99.90% | |
ʻElepa maikaʻi (PV) | 96.20% | |
Max. PV a hiki i ka Māmā (PV) | 96.50% | |
Max. ʻO ka pākaukau e hoʻouka pono | 94.60% | |
Max. PV i ka hoʻouka ʻana i ka pākaukau | 95.80% | |
Max. GRID i ka pono o ka hoʻouka ʻana i ka pākaukau | 94.50% | |
Palekana | ||
ʻIke ʻāina | ʻAE | |
Pale ʻAka hewa | ʻAE | |
Palekana Mokupuni | ʻAE | |
ʻIke ʻana i ka pale pale | ʻAE | |
Keena hoʻomalu o kēia manawa | ʻAE | |
Puke ma luna o ka palekana o kēia manawa | ʻAE | |
Hoʻopaʻa ʻana i ka hoʻokuʻu pōkole | ʻAE | |
Hoʻokuʻu ʻia ma luna o ka pale Voltage | ʻAE | |
Hoʻopuka ma lalo o ka pale Voltage | ʻAE | |
ʻIkepili Nui | ||
Kaulana Mahana Hana | -25 ~ +60 ℃ | |
Haʻahaʻa pili | 0-95% | |
Altitude hana | 0~4000m (Ke emi nei ma luna o 2000m kiʻekiʻe) | |
Palekana Ingress | IP65/NEMA 3R | |
Kaumaha (me ka haʻihaʻi) | 56 kg | |
Nā Ana (Width*Kiʻekiʻe*Depth) | 495mmx900mm x 260mm | |
Hoʻoluʻu | KUMANA ANA | |
Hoʻokuʻu ʻia ka walaʻau | 48dB | |
Hōʻike | Pākuʻi pā | |
Kūkākūkā me BMS/Meter/EMS | RS485,HIKI | |
Kākoʻo ʻia ka launa kamaʻilio | RS485, 4G (koho), Wi-Fi | |
Hoʻohana ponoʻī | < 25 W | |
Palekana | UL1741,UL1741SA&SB nā koho a pau, UL1699B, CSA -C22.2 NO.107.1-01,RSD(NEC690.5,11,12) | |
EMC | FCC Māhele 15 Papa B | |
Nā kūlana pili pūnaewele | IEEE 1547, IEEE 2030.5, HECO Rula 14H, | |
CA Rula 21 PhaseI,II,III,CEC,CSIP,SRD2.0,SGIP,OGPe, | ||
NOM, Kaleponi Prob65 |
mea | wehewehe |
01 | BAT inpu/BAT pukana |
02 | WIFI |
03 | Pot kamaʻilio |
04 | CTL 2 |
05 | CTL 1 |
06 | Haawe 1 |
07 | Ka honua |
08 | Hoʻokomo PV |
09 | Hoʻopuka PV |
10 | Mea hana hana |
11 | Māhele |
12 | Haawe 2 |