Sunan Baturi | A5120 |
Samfurin Takaddun shaida | YNJB16S100KX-L |
Nau'in Baturi | LiFePo4 |
Nau'in Dutsen Dutse | Akwatin Rack |
Nau'in Wutar Lantarki (V) | 51.2 |
iya aiki (Ah) | 100 |
Makamashi Na Zamani (KWh) | 5.12 |
Wutar Lantarki Mai Aiki (V) | 44.8-57.6 |
Matsakaicin Cajin Yanzu (A) | 100 |
Cajin Yanzu (A) | 50 |
Matsakaicin fitarwa na Yanzu (A) | 100 |
halin yanzu (A) | 50 |
caji Zazzabi | 0C ~ +55C |
Zazzabi Mai Cajin | -20C ~ +55C |
Danshi na Dangi | 5% - 95% |
Girma (L*W*H mm) | 496*600*88 |
Nauyi (KG) | 43± 0.5 |
Sadarwa | CAN, RS485 |
Ƙididdiga Kariya | IP21 |
Nau'in Sanyi | Sanyaya Halitta |
Zagayowar Rayuwa | ≥ 6000 |
Ba da shawarar DOD | 90% |
Zane Rayuwa | Shekaru 20+ (25℃@77℉) |
Matsayin Tsaro | UL1973/CE/IEC62619/UN38 .3 |
Max. Yankunan Daidaici | 16 |
Abu | Bayani |
1 | Alamar Wuta |
2 | Ramin waya ta ƙasa |
3 | Alamar Matsayi |
4 | Alamar Ƙararrawa |
5 | Nunin Makamashin Batir |
6 | RS485 / CAN Interface |
7 | Saukewa: RS232 |
8 | Saukewa: RS485 |
9 | Kunnawa/kashewa |
10 | Tashar mara kyau |
11 | Tasha Mai Kyau |
12 | Sake saitin |
13 | Dip Switch |
Adireshi | |
14 | Busassun Tuntuɓar |