Model |
AML12-150 |
|||
Electrical Parameter |
||||
Battery Type | LiFePO4 (LITHIUM IRON PHOSPHATE) | |||
BMS | Built-in BMS | |||
Norminal Energy | 1920WH | |||
Norminal Capacity | 150Ah | |||
Norminal Voltage | 12.8V | |||
Cycle Life | >4000 | |||
Charge Parameter |
||||
DC Normal Charge Voltage | 14.4-14.6V | |||
Recommended Charge Current | <0.2C | |||
Allowed Max.Charge Current | 150A | |||
Charge Cut-off Voltage | 14.6±1Vdc | |||
Charge Mode | 0.2C to 14.6V, then 14.6V, charge current to 0.02C(CC/CV) | |||
Discharge Parameter |
||||
Continuous Discharge Current | 0.5C | |||
Allowed Max. Discharge Current | 150A | |||
Discharge Cut-off Voltage | 10V | |||
Max. Pulse Current Discharge | 300A10S | |||
Environmental & Mechanical Parameter |
||||
Charge Temperature | 0°C to 55°C(32°F to131°F) | |||
Discharge Temperature | -20°C to 60°C(4°F to 140°F) | |||
Enclosure Protection Level | IP65 | |||
Case Material | ABS | |||
Dimensions (mm) | 329*170*214 | |||
Weight (kg) | 15kg | |||
Parallel & Series | Support 4 pcs series and 4 pcs parallel |